Non-Compliance Rate

This table shows the number of sales to minors and the calculated non-compliance rate for each type of vendor, by county or zip code.
Non-Compliance Rates
Date Range:
 
View:

Non-Compliance Rates in 2025

Vendor Type Purchase
Attempts
No Purchase
Attempts
Sales Non-Compliance
Rate (%)*

Ada Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Adams Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Bannock Adult Business 0 0 0 0%
Bar/Lounge 0 1 0 0%
Convenience/Gas Station 42 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 3 0 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 8 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 1 0 0%
Motel/Hotel 0 0 0 0%
Other 7 0 1 14.29%
Restaurant 0 0 0 0%
Tobacco Shop 6 1 0 0%

Bear Lake Bar/Lounge 0 0 0 0%
Convenience/Gas Station 7 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 3 0 1 33.33%
Motel/Hotel 0 1 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Benewah Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Bingham Bar/Lounge 0 0 0 0%
Convenience/Gas Station 12 0 0 0%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 2 0 0 0%
Other 2 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 2 0 0 0%

Blaine Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Boise Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Bonner Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco shop 0 0 0 0%

Bonneville Bar/Lounge 0 0 0 0%
Convenience/Gas Station 45 1 1 2.22%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 8 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 1 0 0%
Motel/Hotel 0 1 0 0%
Other 8 2 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 4 0 0 0%

Boundary Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Butte Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Camas Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%

Canyon Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Caribou Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 1 1 16.67%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 2 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%

Cassia Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Clark Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%
Restaurant 0 0 0 0%

Clearwater Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Custer Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Elmore Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Franklin Bar/Lounge 0 0 0 0%
Convenience/Gas Station 10 0 0 0%
Department/Discount Store 2 0 0 0%
Grocer 1 0 1 100.00%
Other 2 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Fremont Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Gem Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Gooding Bar/Lounge 0 0 0 0%
Convenience/Gas Station 12 2 1 8.33%
Department/Discount Store 2 0 1 50.00%
Drug/Pharmacy 0 0 0 0%
Grocer 4 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Idaho Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Jefferson Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 0 0 0%
Department/Discount Store 2 0 0 0%
Grocer 1 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%

Jerome Bar/Lounge 0 0 0 0%
Convenience/Gas Station 10 0 1 10.00%
Delivery Service 0 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 4 0 0 0%

Kootenai Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Latah Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Lemhi Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Lewis Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Tobacco Shop 0 0 0 0%

Lincoln Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Madison Bar/Lounge 0 0 0 0%
Convenience/Gas Station 10 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 2 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Minidoka Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 0 1 16.67%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 1 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Nez Perce Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Oneida Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 0 0 0%

Owyhee Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Payette Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 0 2 33.33%
Delivery Service 0 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 2 0 2 100.00%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Power Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 2 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Shoshone Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Teton Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 2 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 1 0 1 100.00%
Restaurant 0 1 0 0%
Tobacco Shop 1 0 0 0%

Twin Falls Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 0 0 0%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Valley Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Washington Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 1 1 25.00%
Department/Discount Store 3 0 1 33.33%
Grocer 2 0 1 50.00%
Other 0 0 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 1 0 0 0%
TOTALS   340 17 17 5.00%
* - (Non-compliance rate = number of sales/number of purchase attempts)